Route No. 0901 | |||
Departure Time | |||
Mangol Puri Y-Block | New Delhi Railway Stn. Gate No.2 | ||
2200 | 2308 | ||
2245 | 2353 | ||
2330 | 0038 | ||
0015 | 0123 | ||
0100 | 0208 | ||
0145 | 0253 | ||
0230 | 0400 | ||
0315 | 0445 | ||
0400 | 0530 | ||
Route No. 0TMS (+) | |||
Departure Time | |||
Punjabi Bagh (T) to Punjabi Bagh (T) | |||
2200 | |||
2240 | |||
2320 | |||
0000 | |||
0040 | |||
0120 | |||
0240 | |||
0320 | |||
0400 | |||
Route No. 0TMS (-) | |||
Departure Time | |||
Wazir Pur Depot to Wazir Pur Depot | |||
2200 | |||
2240 | |||
2320 | |||
0000 | |||
0040 | |||
0120 | |||
0240 | |||
0320 | |||
0400 | |||
Route No. 0502 | |||
Departure Time | |||
Old Delhi Rly Stn. To Mehrouli | |||
2210 | 2318 | ||
2255 | 0003 | ||
2340 | 0048 | ||
0025 | 0133 | ||
0110 | 0218 | ||
0155 | 0303 | ||
0303 | 0411 | ||
0348 | 0456 | ||
0433 | 0541 | ||
Route No. 0205 | |||
Departure Time | |||
New Seema Puri to Old Delhi Rly Stn | |||
2210 | 2255 | ||
2237 | 2332 | ||
2314 | 0009 | ||
2350 | 0045 | ||
0027 | 0122 | ||
0104 | 0159 | ||
0140 | 0235 | ||
0217 | 0312 | ||
0254 | 0349 | ||
0355 | 0450 | ||
0432 | 0527 | ||
0509 | 0604 | ||
Route No. 0405 | |||
Departure Time | |||
Badar Pur Border to Mori Gate Terminal | |||
2210 | 2318 | ||
2255 | 0003 | ||
2340 | 0048 | ||
0025 | 0133 | ||
0110 | 0218 | ||
0155 | 0303 | ||
0240 | 0410 | ||
0325 | 0455 | ||
0410 | 0540 | ||
Route No. 0419 | |||
Departure Time | |||
Ambedkar Nagar Terminal to Old Delhi Rly. Station | |||
2200 | 2255 | ||
2237 | 2332 | ||
2314 | 0009 | ||
2350 | 0045 | ||
0027 | 0122 | ||
0104 | 0159 | ||
0140 | 0235 | ||
0217 | 0312 | ||
0254 | 0349 | ||
0355 | 0450 | ||
0432 | 0527 | ||
0509 | 0604 | ||
Route No. 0118Ext | |||
Departure Time | |||
Mayur Vihar Ph-3 To Mori Gate Terminal | |||
2150 | 2258 | ||
2225 | 2333 | ||
2310 | 0018 | ||
0005 | 0113 | ||
0040 | 0148 | ||
0125 | 0233 | ||
0220 | 0350 | ||
0255 | 0425 | ||
0340 | 0510 | ||
Route No. 0261 | |||
Departure Time | |||
Nand Nagri Terminal | Sarai Kale Khan ISBT | ISBT | |
2200 | 2330 | 2325 | |
2245 | 0100 | 0440 | |
2330 | 0140 | 0630 | |
0015 | 0230 | ||
0100 | 0400 | ||
0230 | 0445 | ||
0315 | |||
0400 | |||
0550 | |||
Route No. 0GL-23 | |||
Departure Time | |||
Anand Vihar ISBT | MP ISBT | ||
2130 | 0120 | 2220 | 0140 |
2140 | 0130 | 2230 | 0150 |
2200 | 0140 | 2240 | 0200 |
2210 | 0150 | 2250 | 0210 |
2230 | 0200 | 2300 | 0220 |
2240 | 0210 | 2310 | 0230 |
2300 | 0220 | 2320 | 0250 |
2310 | 0230 | 2330 | 0305 |
2320 | 0240 | 2340 | 0320 |
2330 | 0250 | 2350 | 0335 |
2340 | 0300 | 0000 | 0345 |
2350 | 0320 | 0010 | 0355 |
0000 | 0335 | 0020 | 0405 |
0010 | 0355 | 0030 | 0415 |
0020 | 0405 | 0040 | 0425 |
0030 | 0415 | 0050 | 0435 |
0040 | 0425 | 0100 | 0445 |
0050 | 0110 | 0455 | |
0100 | 0120 | 0505 | |
0110 | 0130 | 0520 | |
Route No. 0740 | |||
Departure Time | |||
Uttam Nagar Terminal | Anand Vihar ISBT | ||
2135 | 0055 | 2315 | 0255 |
2155 | 0135 | 2335 | 0315 |
2235 | 0215 | 0015 | 0355 |
2315 | 0255 | 0055 | 0435 |
2355 | 0335 | 0135 | 0515 |
Route No. 0753 | |||
Departure Time | |||
Uttam Nagar Terminal | Mori Gate Terminal | ||
2200 | 0140 | 2340 | 0320 |
2250 | 0230 | 0030 | 0410 |
2340 | 0320 | 0120 | 0450 |
0030 | 0410 | 0210 | 0545 |
Route No. 0729 | |||
Departure Time | |||
Kapashera Border | Mori Gate Terminal | ||
2215 | 0155 | 2355 | 0335 |
2305 | 0245 | 0045 | 0425 |
2355 | 0335 | 0135 | 0515 |
0045 | 0425 | 0225 | 0555 |
Route No. 0OMS (+) | |||
Departure Time | |||
Uttam Nagar Terminal | Anand Vihar ISBT | ||
2120 | 0040 | 2300 | 0240 |
2210 | 0205 | 2355 | 0345 |
2300 | 0255 | 0045 | 0435 |
2350 | 0345 | 0135 | 0525 |
Route No. 0604 | |||
Departure Time | |||
Chhatter Pur Metro Station | Munirka To N.D. Rly. Station Gate No.-2 | N.D. Rly. Station Gate No. - 2 | |
2135 | 0135 | 2245 | 0230 |
2220 | 0305 | 2330 | 0335 |
2305 | 0015 | 0410 | |
2350 | 0100 | 0455 | |
0035 | 0145 | ||
0205 | |||
0335 | |||
Note:- Bold Trip operated in betwwen N.D. Rly. Stn. Gate-2 To Munirka | |||
Route No. 072 | |||
Departure Time | |||
ISBT | Najafgarh | ||
2310 | - | ||
0010 | - | ||
Route No. 012 | |||
Departure Time | |||
ISBT | Bawana JJ Colony | ||
2310 | - | ||
0005 | - | ||
Route No. 094 | |||
Departure Time | |||
Sultan Puri | N.D. Rly. Station Gate No-1 | ||
2300 | 0030 | ||
0000 | 0130 | ||
0100 | 0230 | ||
0200 | 0330 | ||
0300 | 0430 | ||
Note:- Bold Trip Operated From Nangloi -II To N.D. Rly. Station Gate No.-1 Via Sultan Puri & Vice Versa | |||
Route No. 044 | |||
Departure Time | |||
ISBT | Okhla Abdul Fazal Enclave | ||
2330 | - | ||
0010 | - | ||
Route No. 0929 | |||
Departure Time | |||
Old Delhi Rly. Station | Mubarak Pur Dabas | ||
2320 | - | ||
0020 | - | ||
Route No. 0926 | |||
Departure Time | |||
Punjabi Bagh Terminal | Tikri Border | Old Delhi Rly. Station | |
2125 | 2205 | 2335 | |
2210 | 2250 | 0020 | |
2255 | 2335 | 0105 | |
2340 | 0020 | 0150 | |
0105 | 0255 | ||
0150 | 0340 | ||
0235 | 0425 | ||
0320 | 0510 | ||
0420 | |||
0505 | |||
0550 | |||
0635 | |||
Note:- Bold Trips Punjabi Bagh To Tikri Border & Bach Punjabi Bagh | |||
Route No. Express-4 | |||
Departure Time | |||
K.Gate ISBT | IGI Terminal -3 | ||
2310 | 0200 | 2310 | 0200 |
2320 | 0210 | 2330 | 0210 |
2330 | 0230 | 2340 | 0220 |
2340 | 0250 | 2350 | 0230 |
2350 | 0300 | 0000 | 0250 |
0010 | 0310 | 0010 | 0310 |
0020 | 0320 | 0020 | 0330 |
0030 | 0330 | 0030 | 0340 |
0040 | 0350 | 0050 | 0350 |
0050 | 0400 | 0100 | 0410 |
0100 | 0420 | 0110 | 0430 |
0110 | 0430 | 0120 | 0440 |
0130 | 0450 | 0130 | 0450 |
0150 | 0150 | ||
Route No. Airport Shuttle Service Ex-4 | |||
Departure Time | |||
IGI Terminal -3 | IGI Terminal -1 | ||
0255 | 0315 | ||
0335 | 0355 | ||
0415 | 0435 | ||
0455 |
DTC Bus Route Detail
Subscribe to:
Posts (Atom)